Solarwarmwasserspeicher SEL – ohne Wärmetauscher
от 380,00 лв.
Stehender Warmwasserspeicher. Zu direkter Heizung. Elektrische Heizquelle als Sonderausrüstung .
Energieeffizienz
PVC-Mantel
Einfache Montage
Flansch
Elektrische Heizquelle als Sonderausrüstung, Leistung
SEL 150 | SEL 200 | SEL 300 | SEL 400 | SEL 500 | SEL 750 | SEL 1000 | SEL 1500 | SEL 2000 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inhalt | L | 150 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 | 2000 | ||
Höhe H /Höhe mit Isolierung | H, mm | 1070/1210 | 1340/1460 | 1420/1580 | 1470/1670 | 1720/1890 | 2000/2030 | 2050/2080 | 2310/2370 | 2310/2370 | ||
Durchmesser | D, mm | Ø 560 | Ø 560 | Ø 660 | Ø 750 | Ø 750 | Ø 950 | Ø 1050 | Ø 1050 | Ø 1350 | ||
Isolierung | 50 mm hartes PU | 100 mm weiches PU, abnehmbare Isolierung | ||||||||||
Betriebsdruck / Max. Temperatur | bar/0C | 10/95 | 10/95 | 10/95 | 10/95 | 10/95 | 10/95 | 10/95 | 10/95 | 10/95 | ||
Prüfdruck | bar | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
El. Heizpatrone (optional) | kW | 2 х (3÷6) | 2 x (3÷6) | 2 x (3÷6) | 2 x (3÷7.5) | 1 x (3÷7.5) | 2 x (3÷7.5) | 3 x (3÷7.5) | 4 x (3÷7.5) | 5 x (3÷7.5) | ||
Gewicht | kg | 50 | 68 | 86 | 123 | 140 | 210 | 245 | 342 | 645 | ||
Anschluss Kaltwasser | A, mm | Rp”/202 | Rp”/202 | Rp1”/215 | Rp11/4”/270 | Rp11/2”/270 | Rp11/2”/300 | Rp11/2”/320 | 2 х Rp11/2”/320 | 2 х Rp11/2”/385 | ||
Anschluss Warmwasser | B, mm | Rp”/895 | Rp”/1112 | Rp”/1182 | Rp11/4”/1204 | Rp11/2”/1453 | Rp11/2”/1630 | Rp11/2”/1700 | 2 x Rp11/2”/1975 | 2 x Rp11/2”/1885 | ||
Rezilkulation | R, mm | Rp3/4”/788 | Rp3/4”/987 | Rp3/4”/1055 | Rp1”/1005 | Rp1”/1250 | Rp1”/1405 | Rp1”/1487 | Rp1”/1487 | Rp1”/1635 | ||
Temperaturregler | G, mm, Rp1/2” | 788 | 900 | 1008 | 950 | 1208 | 1435 | 1487 | 1487 | 1685 | ||
Entlüftung | F, mm, Rp” | 1070 | 1340 | 1410 | 1480 | 1710 | 1950 | 2020 | 2320 | 2311 | ||
Mannloch / Flansch | O, mm, Ø, mm | 180/309 Ø 110 |
180/309 Ø 110 |
180/320 Ø 110 |
180/450 Ø 110 |
180/450 Ø 110 |
200/280 Ø 450 |
200/280 Ø 460 |
200/280 Ø 460 |
400/560 Ø 484 |
||
Entleeren | Y, mm, Rp” | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 30 | ||
Thermometer | T, mm, Rp1/2” | 788 | 1138 | 1170 | 1204 | 1453 | 1405 | 1487 | 1487 | 1635 | ||
Anode | P, mm, Rp1/4” | 1070 | 1340 | 1410 | 1079 | 1340 | 1435 | 1570 | 2 х 1570/1650 | 2 х 1625/1705 | ||
Muffe fur die Heizpatrone des Mantels | U, mm, | Rp11/2” /780 | Rp11/2” /850 | Rp11/2” /950 | Rp11/2” /900 | Rp11/2” /1130 | Rp11/2” /1040 | Rp11/2”/1155 | Rp11/2” /1220 | 2 х Rp11/2” /1340 | ||
Muffe fur die Heizpatrone des Reserve Ausgangdeckels |
Uo, mm, | Rp11/2” /309 | Rp11/2” /309 | Rp11/2” /320 | Rp11/2”/ 450 | Rp11/2” /450 | Rp11/2” /450 | 2 x Rp11/2” /460 | 3 х Rp11/2” /520 | 3 х Rp11/2” /484 | ||
Zusätzlicher Fühler | Z, mm | – | – | – | – | – | 535 | 520 | 520 | 745 |
HSEL 200 | HSEL 300 | HSEL 500 | HSEL 1000 | HSEL 1500 | ||||
---|---|---|---|---|---|---|---|---|
Inhalt | (L) | 200 | 300 | 500 | 1000 | 1500 | ||
Höhe / Länge | H, L, mm | 695/1340 | 790/1340 | 890/1710 | 1190/2080 | 1190/2380 | ||
Durchmesser | D, mm | Ø 560 | Ø 660 | Ø 750 | Ø 1050 | Ø 1050 | ||
Isolierung | 50 mm hartes PU | 100 mm weiches PU, abnehmbare Isolierung | ||||||
Betriebsdruck / Max. Temperatur | bar/0C | 10/95 | 10/95 | 10/95 | 10/95 | 10/95 | ||
Prüfdruck | bar | 15 | 15 | 15 | 15 | 15 | ||
El. Heizpatrone (optional) | kW | 2 x (3÷7.5) | 2 x (3÷7.5) | 2 x ( 3÷7.5) | 3 x (3÷7.5) | 4 x (3÷7.5) | ||
Gewicht | kg | 68 | 86 | 140 | 245 | 342 | ||
Anschluss Kaltwasser | A, mm | Rp1”/220 | Rp1”/260 | Rp11/2”/270 | Rp11/2”/370 | Rp11/2”/360 | ||
Anschluss Warmwasser | B, mm | Rp1”/220 | Rp1”/260 | Rp11/2”/270 | Rp11/2”/320 | Rp11/2”/320 | ||
Rezilkulation | R, mm | Rp1”/420 | Rp1”/465 | Rp1”/515 | Rp1”/665 | Rp1”/665 | ||
Temperaturregler | G, mm, Rp1/2” | 220 | 260 | 270 | 370 | 580 | ||
Mannloch / Flansch | O, mm, Ø, mm | 180/420 Ø 110 |
180/465 Ø 110 |
180/515 Ø 110 |
280/665 Ø 200 |
280/665 Ø 200 |
||
Thermometer | T, mm, Rp1/2” | 220 | 260 | 270 | 370 | 580 | ||
Anode | P, mm, Rp11/4” | 320 | 360 | 370 | 470 | 2 x 680/770 | ||
Muffe fur die Heizpatrone des Mantels | U, mm, Rp11/2” | Rp11/2” /195 | Rp11/2” /258 | Rp11/2” /245 | 2 x Rp11/2” /280 | 2 x Rp11/2” /280 | ||
Muffe fur die Heizpatrone des Reserve Ausgangdeckels |
Uo, mm, Rp11/2” | Rp11/2” /420 | Rp11/2” /465 | Rp11/2” /515 | Rp11/2” /665 | Rp11/2” /665 | ||
Zusätzlicher Fühler | Z, mm, Rp11/2” | – | – | – | 370 | 580 |